<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Decorative Thermometer</title>
	<atom:link href="http://decorativethermometer.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://decorativethermometer.net</link>
	<description>a world of decorative thermometers for your home</description>
	<lastBuildDate>Thu, 13 Jan 2011 00:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>General use of the decorative thermometer</title>
		<link>http://decorativethermometer.net/general-use-of-the-decorative-thermometer/</link>
		<comments>http://decorativethermometer.net/general-use-of-the-decorative-thermometer/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 22:43:52 +0000</pubDate>
		<dc:creator>lazarus</dc:creator>
				<category><![CDATA[Decorative Thermometer]]></category>

		<guid isPermaLink="false">http://decorativethermometer.net/?p=3</guid>
		<description><![CDATA[<p>Not only is a decorative thermometer useful, but it can serve as a great decorative piece both indoors and outdoors.  For this reason, a decorative thermometer can serve as a great gift in all seasons, especially for house-warming parties.</p>
<p>Most people are used to mercury based thermometers, which are simply glass tubes filled with mercury.  When the [...]]]></description>
		<wfw:commentRss>http://decorativethermometer.net/general-use-of-the-decorative-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clock Thermometers &#8211; How they work, and how to use them</title>
		<link>http://decorativethermometer.net/clock-thermometers-how-they-work-and-how-to-use-them/</link>
		<comments>http://decorativethermometer.net/clock-thermometers-how-they-work-and-how-to-use-them/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:51:35 +0000</pubDate>
		<dc:creator>lazarus</dc:creator>
				<category><![CDATA[Clock Thermometers]]></category>
		<category><![CDATA[Decorative Thermometer]]></category>

		<guid isPermaLink="false">http://decorativethermometer.net/?p=53</guid>
		<description><![CDATA[<p>Clock thermometers are a type of archaic looking decorative thermometer. At first glance, they look like clocks, and depending on their actual design, may have between 1 to 3 hands.</p>
<p>The simpler clock thermometers only allow you to read off the temperature.  This is done by looking at where the “hour” hand is.   Others [...]]]></description>
		<wfw:commentRss>http://decorativethermometer.net/clock-thermometers-how-they-work-and-how-to-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galileo Thermometers &#8211; How they work, and where to use them</title>
		<link>http://decorativethermometer.net/galileo-thermometers-how-they-work-and-how-to-use-them/</link>
		<comments>http://decorativethermometer.net/galileo-thermometers-how-they-work-and-how-to-use-them/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:18:15 +0000</pubDate>
		<dc:creator>lazarus</dc:creator>
				<category><![CDATA[Decorative Thermometer]]></category>
		<category><![CDATA[Galileo Thermometers]]></category>

		<guid isPermaLink="false">http://decorativethermometer.net/?p=33</guid>
		<description><![CDATA[<p>Galileo Thermometers are some of the more popular types of decorative thermometers.  They have an extremely modern look, and their colorful aura ensures that they blend in well with almost any type of décor.  On top of that, they allow you to easily read the temperature.</p>
<p>A Galileo thermometer, named after Galileo Galilei, is a [...]]]></description>
		<wfw:commentRss>http://decorativethermometer.net/galileo-thermometers-how-they-work-and-how-to-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

